If you are meeting me somehow in a near future feel free to ask. Give it to your friends/local scenes etc…
CD
| Artist | Title | Stock |
| Ikizulive | Asakusa Guilty Girl no Uta | 13 |
| Kito Akari | Magie x Magie | 3 |
| | Yume no ito | 6 |
| | With a Wish | 3 |
| | Give Me Five! | 1 |
| | Five High Five Anniversary | 1 |
| | Glow up Live Cd | 2 |
| All | Bring The Love | 3 |
| Hasu | Dream Believers 104 | 2 |
| | Bloom The Smile Bloom The Dream | 2 |
| | Tsukuyomikurage | 5 |
| | Fanfare | 8 |
| | Ishindenshin | 2 |
| | Special Thanks | 1 |
| | Genyou Yakou | 1 |
| | Aurora Flower | 5 |
| | Yume Wazurai | 3 |
| | Oideyo | 2 |
| | Zenhoui Kyun | 3 |
| | Compass | 3 |
| | | |
Magazine
| Title | Stock | Pic |
| LL Days 12/2024 (Liella lb1 Cover) | 1 | |
| Seiyuu Grand Prix March 2024 (Unit Koshien cover) | 1 | |
| Voice+ 8 (Pay/Coco cover + Hiichan inside) | 1 | |
| My girl 40 (Nonchan cover, Akarin/Fuu/Aikyan inside) | 2 | |
| My girl 42 (Nonsuke cover, agupon, liyuu, chemi, hiichan inside) | 2 | |
Clear File
| Artist | Title | Stock | Pic |
| Muse | Honoka (LL! Days) | 1 | |
| Niji | 1st Movie (LL! Days) | 3 | |
| All | Asia Tour | 2 | |
| Aqours | Eikyuu Hours | 8 | |
| Hasu | Zenhoui Kyun (Gamers) | 8 | |
| | Zenhoui Kyun (Animate) | 4 | |
| | Aurora Flower (Animate) | 8 | |
| | Aurora Flower (Gamers) | 3 | |
| | Key of like | 3 | |
| | Fanfare | 3 | |
| | Tsukuyomi Kurage (Gamers) | 8 | |
| | Tsukuyomi Kurage (Animate) | 4 | |
| | Ishindenshin | 2 | |
| | Special Thanks | 1 | |
| | Dream Believers (Animate) | 1 | |
| | Dream Believers (Gamers) | 1 | |
| | Oideyo Ishikawa Daikankou (Animate) | 4 | |
| | Oideyo Ishikawa Daikankou (Gamers) | 1 | |
| | COMPASS | 4 | |
| | Yumewazurai | 3 | |
| | Bloom the smile bloom the dream | 1 | |
Flier
I'm too lazy to count…
Member Cards
| Series | Member | Stock | Pic |
| Aurora Flower | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |